2¢ Reds 16 Different - 16 Different Mint Commemoratives
From the mid-1920s to 1932 the U.S. issued over 20 commemoratives easily recognized by their bold red color and their 2¢ face value. Kenmore has combined 16 of the most common 2¢ Red issues together in a collection that saves you $1.90!
| Scott # | Description |
|---|---|
| 645 | 2¢ Valley Forge |
| 646 | 2¢ Battle of Monmouth |
| 651 | 2¢ George Rogers Clark |
| 654 | 2¢ Edison's First Lamp |
| 655 | 2¢ Edison's First Light |
| 657 | 2¢ Sullivan Expedition |
| 680 | 2¢ Fallen Timbers Battle |
| 681 | 2¢ Ohio River Canals |
| 682 | 2¢ Mass. Bay Colony |
| 688 | 2¢ Braddock's Field |
| 689 | 2¢ Baron von Steuben |
| 690 | 2¢ General Pulaski |
| 702 | 2¢ Red Cross |
| 703 | 2¢ Battle of Yorktown |
| 716 | 2¢ Winter Olympics |
| 717 | 2¢ Arbor Day |
$19.95






