1947-1957 Canada Commemoratives - 45 Mint Commemoratives
Complete Year-Dates in Mint, Never-Hinged Condition
Stop procrastinating! Now is the best time add these mint issues to your Canada collection.
CAT # | Year | Values | Description |
274 | 1947 | 1 | 4¢ Alexander G. Bell |
275 | 1947 | 1 | 4¢ Canadian Citizen |
276 | 1948 | 1 | 4¢ Princess Elizabeth |
277 | 1948 | 1 | 4¢ Parliament Building |
282 | 1949 | 1 | 4¢ Cabot's Matthew |
283 | 1949 | 1 | 4¢ Halifax |
303 | 1951 | 1 | 3¢ Sir Robert Borden |
304 | 1951 | 1 | 4¢ William L.M. King |
311 | 1951 | 1 | 4¢ Trains |
312 | 1951 | 1 | 5¢ Steamships |
313 | 1951 | 1 | 7¢ Stagecoach & Plane |
314 | 1951 | 1 | 15¢ Beaver |
315 | 1951 | 1 | 4¢ Royal Visit |
317 | 1952 | 1 | 4¢ Red Cross |
318 | 1952 | 1 | 3¢ J.J.C. Abbott |
319 | 1952 | 1 | 4¢ A. Mackenzie |
322 | 1953 | 1 | 2¢ Polar Bear |
323 | 1953 | 1 | 3¢ Moose |
324 | 1953 | 1 | 4¢ Bighorn Sheep |
330 | 1953 | 1 | 4¢ Queen Elizabeth |
335 | 1954 | 1 | 4¢ Walrus |
336 | 1954 | 1 | 5¢ Beaver |
349 | 1954 | 1 | 4¢ J.S.D. Thompson |
350 | 1954 | 1 | 5¢ M. Bowell |
352 | 1955 | 1 | 4¢ Musk Ox |
353 | 1955 | 1 | 5¢ Whooping Crane |
354 | 1955 | 1 | 5¢ Intl. Civil Aviation |
355 | 1955 | 1 | 5¢ Alberta-Saskatchewan |
356 | 1955 | 1 | 5¢ Boy Scouts |
357 | 1955 | 1 | 4¢ RB Bennett |
358 | 1955 | 1 | 5¢ C. Tupper |
359 | 1956 | 1 | 5¢ Hockey |
360-61 | 1956 | 2 | Mountain Goat, Caribou |
364 | 1956 | 1 | 5¢ Fire Prevention |
365-68 | 1957 | 4 | Recreation |
369 | 1957 | 1 | 5¢ Loon |
370 | 1957 | 1 | 5¢ D. Thompson - Explorer |
371 | 1957 | 1 | 5¢ UPU Congress, Ottawa |
372 | 1957 | 1 | 15¢ Posthorn & Globe |
373 | 1957 | 1 | 5¢ Coal Miner |
374 | 1957 | 1 | 5¢ Royal Visit |
$24.00