1978 Canada - 28 Mint Commemoratives
1978 Canada
CAT # | Values | Description |
752 | 1 | 12¢ Endangered Wildlife |
753-56 | 4 | Capex 78 |
757-58 | 2 | Commonwealth Games Emblem |
759-62 | 4 | Commonwealth Games |
763-64 | 2 | Captain James Cook |
765-66 | 2 | Natural Resources |
767 | 1 | 14¢ Canadian Natl. Exhibition |
768 | 1 | 14¢ Marguerite d'Youville |
769-72 | 4 | Travels of the Inuit |
773-75 | 3 | Christmas |
776-79 | 4 | Ice Vessels |
$17.50