1981 Canada - 29 Mint Commemoratives
1981 Canada
CAT # | Values | Description |
878 | 1 | 17¢ Mandora |
879-82 | 4 | Famous Women |
883-84 | 2 | Endangered Wildlife |
885-86 | 2 | Kateri Tekakwitha |
887-89 | 3 | Famous Paintings |
890-93 | 4 | Canada Day |
894-95 | 2 | Victorin, Macoun & Bota |
896 | 1 | 17¢ Montreal Rose |
897 | 1 | 17¢ Niagara-on-the-Lake |
898 | 1 | 17¢ Acadian Congress |
899 | 1 | Mosher, Labor Congress |
900-02 | 3 | Christmas |
903-06 | 4 | Aircraft |
$19.50