1973-1974 Canada - 56 Mint Commemoratives
1973-1974 Canada
CAT # | Year | Values | Description |
566-69 | 1973 | 4 | Algonkian Indians |
570-73 | 1974 | 4 | Pacific Coast Indian |
611 | 1973 | 1 | 8¢ Bishop Laval |
612 | 1973 | 1 | 8¢ G.A. French & Map |
613 | 1973 | 1 | 10¢ Spectrograph |
614 | 1973 | 1 | 15¢ Musical Ride |
615 | 1973 | 1 | 8¢ Jeanne Mance - Nurse |
616 | 1973 | 1 | 8¢ Joseph Howe - Journalist |
617 | 1973 | 1 | 15¢ Mist Fantasy |
618 | 1973 | 1 | 8¢ P.E.I. Confed. Centenary |
619 | 1973 | 1 | 8¢ Scottish Settlers |
620-21 | 1973 | 2 | Queen Elizabeth Royal Visit |
622 | 1973 | 1 | 8¢ Nellie McClung |
623-24 | 1973 | 2 | 21st Olympics |
625-8 | 1973 | 4 | Christmas 6, 8, 10 & 15¢ |
629-32 | 1974 | 4 | Summer Olympic Sports |
633 | 1974 | 1 | 8¢ Winnipeg Centenary |
634-9 | 1974 | 6 | Postal Carriers Centenary |
640 | 1974 | 1 | 8¢ Agricultural College |
641 | 1974 | 1 | 8¢ Phone Centenary |
642 | 1974 | 1 | 8¢ Cycling Championship |
643 | 1974 | 1 | 8¢ Mennonite Settlers |
644-7 | 1974 | 4 | Winter Olympic Sports |
648-49 | 1974 | 2 | UPU Centenary |
650-3 | 1974 | 4 | Christmas 6, 8, 10 & 15¢ |
654 | 1974 | 1 | 8¢ Guglielmo Marconi |
655 | 1974 | 1 | 8¢ Merrit & Welland Canal |
B 1-3 | 1974 | 3 | Olympic Medals |
$27.50