#1951Y - Set of 19 - 998-1016
This U.S. year set contains the following commemorative stamps:
| CAT # | Values | Description |
| 998 | 1 | 3¢ Confederate Vets |
| 999 | 1 | 3¢ Nevada |
| 1000 | 1 | 3¢ Cadillac Landing |
| 1001 | 1 | 3¢ Colorado |
| 1002 | 1 | 3¢ Am. Chemical Soc. |
| 1003 | 1 | 3¢ Battle of Brooklyn |
| 1004 | 1 | 3¢ Betsy Ross |
| 1005 | 1 | 3¢ 4-H Club |
| 1006 | 1 | 3¢ B.& O. Railroad |
| 1007 | 1 | 3¢ AAA 50th Anniversary |
| 1008 | 1 | 3¢ NATO |
| 1009 | 1 | 3¢ Grand Coulee Dam |
| 1010 | 1 | 3¢ Lafayette |
| 1011 | 1 | 3¢ Mt. Rushmore |
| 1012 | 1 | 3¢ Engineering |
| 1013 | 1 | 3¢ Service Women |
| 1014 | 1 | 3¢ Gutenberg Bible |
| 1015 | 1 | 3¢ Newspaper Boys |
| 1016 | 1 | 3¢ Red Cross |
Starting at $3.25
| #1951Y - Set of 19 - 998-1016 | ||
|---|---|---|
| mint $7.50 | Add to Wish List 1951YM | |
| used $3.25 | Add to Wish List 1951YU |






