#1991Y - 1991 47 stamps - 2532-8, 2545-58, 2560-85
This U.S. year set contains the following commemorative stamps:
| CAT # | Values | Description |
| 2532 | 1 | 50¢ Switzerland |
| 2533 | 1 | 29¢ Vermont |
| 2534 | 1 | 29¢ Savings Bonds |
| 2535 | 1 | 29¢ Love Earth |
| 2536 | 1 | 29¢ Love Earth |
| 2537 | 1 | 52¢ Love Birds |
| 2538 | 1 | 29¢ William Saroyan |
| 2545S | 5 | 29¢ Fishing Flies booklet |
| 2550 | 1 | 29¢ Cole Porter |
| 2551 | 1 | 29¢ Desert Storm |
| 2552 | 1 | 29¢ Desert Storm |
| 2553S | 4 | 29¢ Olympics |
| 2558 | 1 | 29¢ Numismatics |
| 2560 | 1 | 29¢ Basketball Centennial |
| 2561 | 1 | 29¢ District of Columbia |
| 2562S | 5 | 29¢ Comedians |
| 2567 | 1 | 29¢ Jan Matzeliger |
| 2568S | 10 | 29¢ Space Exploration |
| 2578 | 1 | (29¢) Madonna & Child by Antoniazzo |
| 2579 | 1 | (29¢) Santa and Chimney sheet |
| 2580 | 1 | (29¢) Santa and Chimney |
| 2581 | 1 | (29¢) Santa and Chimney |
| 2582 | 1 | (29¢) Checking List |
| 2583 | 1 | (29¢) Presents |
| 2584 | 1 | (29¢) At Fireplace |
| 2585 | 1 | (29¢) Santa & Sleigh |
Starting at $73.00
| #1991Y - 1991 47 stamps - 2532-8, 2545-58, 2560-85 | ||
|---|---|---|
| mint $73.00 | Add to Wish List 1991YM |






